
10
UNIT DESIGN AIRFLOW LIMITS
NOTE: Applies for standard filters only; additional filtration options may
reduce maximum allowed airflow.
UNIT SIZE
(NOMINAL CAPACITY, TONS)
UNIT TYPE MINIMUM COOLING CFM MAXIMUM CFM
N
(75)
48N Low Heat 15,000 37,500
48N High Heat 15,000 37,500
50N Electric Heat 15,000 37,500
50N No Heat 15,000 37,500
P
(90)
48N Low Heat 18,000 45,000
48N Medium Heat 18,000 45,000
48N High Heat 18,000 45,000
50N Electric Heat 18,000 45,000
50N No Heat 18,000 45,000
Q
(105)
48N Low Heat 21,000 47,000
48N Medium Heat 21,000 47,000
48N High Heat 21,000 47,000
50N Electric Heat 21,000 47,000
50N No Heat 21,000 47,000
R
(120)
48N Low Heat 24,000 60,000
48N Medium Heat 24,000 60,000
48N High Heat 24,000 60,000
50N Electric Heat 24,000 60,000
50N No Heat 24,000 60,000
S
(130)
48N Low Heat 26,000 60,000
48N Medium Heat 26,000 60,000
48N High Heat 26,000 60,000
50N Electric Heat 26,000 60,000
50N No Heat 26,000 60,000
T
(150)
48N Low Heat 30,000 60,000
48N Medium Heat 30,000 60,000
48N High Heat 30,000 60,000
50N Electric Heat 30,000 60,000
50N No Heat 30,000 60,000
Ratings and capacities
Komentarze do niniejszej Instrukcji